d:
D:
B:

أربعة أسطواني أسطواني أسطواني

أربعة أسطواني أسطواني أسطواني

أربعة أسطواني أسطواني أسطواني

Hot tags:Vista four row cylindrical roller bearing High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global four row cylindrical roller bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy four row cylindrical roller bearing at the best price from Vista. For any special requirement, contact us now.

With a cylindrical or tapered bore, and open or sealed design, these bearings can accommodate very heavy radial loads because of the high number of rollers and are well suited for rolling mill applications with high rolling speeds.


FCDP138196750,FCDP140186620,FCDP140196700,FCDP142200715,FCDP146188500,FCD146192620,FCDP146206750,FCD150200500,FCDP150200670,FCDP156214780,FCDP160216700,FCDP160230850,FCDP164226800,FCDP170230840,FCDP170236850,FCDP170244900,FCDP180244840,FCDP180256930,FCD190260850,FCDP190272857,FCDP1902721000,FCDP196262880,FCDP200272800,
تحديدتحقيقتحمل لا. أبعاد الحدود مم) تصنيفات الحمل الأساسية (kN) الحد من السرعة (ص / دقيقة) الوزن (كجم)
NewOldد:د:ب:R2sminFw(Ew)سجل تجاريكوOld_specالتعيينات
FCDP138196750 - 690 980 750 5 766 17000 53000 - - -
FCDP140186620 - 700 930 620 3 7631 11600 40850 - - -
FCDP140196700 - 700 980 700 6 774 17800 48200 - - -
FCDP142200715 - 710 1000 715 4 787.5 15400 53200 - - -
FCDP146188500 - 730 940 500 3 780 10150 42500 - - -
FCD146192620 - 730 960 620 3 790 11800 48750 - - -
FCDP146206750 - 730 1030 750 6 809 16000 555004 - - -
FCD150200500 - 750 1000 500 6 816 9460 32000 - - -
FCDP150200670 - 750 1000 670 3 813 13500 47500 - - -
FCDP156214780 - 780 1070 780 6 853 17200 57900 - - -
FCDP160216700 - 800 1080 700 3 878 15200 55500 - - -
FCDP160230850 - 800 1150 850 5 905 21000 76600 - - -
FCDP164226800 - 820 1130 800 6 903 18600 64600 - - -
FCDP170230840 - 850 1150 840 4 928 19600 72000 - - -
FCDP170236850 - 850 1180 850 5 940 20100 72700 - - -
FCDP170244900 - 850 1220 900 5 940 23000 84000 - - -
FCDP180244840 - 900 1220 840 4 989 20300 76000 - - -
FCDP180256930 - 900 1280 930 4 1000 25300 88350 - - -
FCD190260850 - 950 1300 850 5 1044 22168 81300 - - 3500
FCDP190272857 - 950 1360 975 6 1075 26200 90000 - - -
FCDP1902721000 - 950 1360 1000 5 1075 29200 90000 - - -
FCDP196262880 - 980 1310 880 6 1061.7 22000 82000 - - -
FCDP200272800 - 1000 1360 800 4 1101 22000 80000 - - -
السابق123456789التالي

تحمل فيستا

شنغهاي ، الصينفيكتوريا ، أسترالياكاليفورنيا ، الولايات المتحدة الأمريكية
© 2020 VISTA Bearing All rights reserved. | Sitemap