d:
D:
B:

3000A Series bearing

3000A Series bearing

3000A Series bearing

Hot tags:Vista 3000a series High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global 3000a series bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy 3000a series bearing at the best price from Vista. For any special requirement, contact us now.

As a angular contact ball bearing manufacturer, Vista supplies single row angular contact ball bearing, double row angular contact ball bearing and four point angular contact ball bearing for customers.


Applications: Machine tool, Precise instrument, Automobile, Fluid conveying machinery, Light industry machinery, etc.


3808A,3908A,3008A,3208A,3308A,3809A,3909A,3009A,3209A,3309A,3810A,3910A,3010A,3210A,3310A,3811A,3911A,3011A,3211A,3311A,3812A,3912A,3012A,3212A,3312A,3813A,3913A,3013A,3213A,3313A,
تحديدتحقيقتعيينالأبعاد الرئيسية (مم)تقييمات الحمل الأساسية (KN)سرعة محدودة (دورة في الدقيقة)وزن
د:د:ب:ديناميكي (كر)ثابت (كو)شحمبترول(كلغ)
3808A 40 52 10 6.4 6.9 7000 8500 0.04
3908A 40 62 16 17.4 15.8 6500 8000 0.158
3008A 40 68 21 24.5 20.8 6000 7800 0.279
3208A 40 80 30.2 40.8 30.2 5300 7000 0.64
3308A 40 90 36.5 54.9 40.1 4800 6300 1.06
3809A 45 58 10 6.7 7.7 6300 7000 0.055
3909A 45 68 16 17.9 17.2 6000 6800 0.183
3009A 45 75 23 39.3 36.4 5600 6200 0.364
3209A 45 85 30.2 42.8 34.5 4800 6300 0.72
3309A 45 100 39.7 72.1 52 4300 5600 1.24
3810A 50 65 12 7 8.4 6000 7500 0.075
3910A 50 72 16 19.1 19.6 5800 7200 0.189
3010A 50 80 23 42.3 41.9 5300 6600 0.395
3210A 50 90 30.2 43.2 35.3 4500 6000 0.78
3310A 50 110 44.4 84.9 62.6 4000 5300 1.96
3811A 55 72 13 12.8 14.4 5500 6500 0.01
3911A 55 80 19 20 21.7 5300 6200 0.282
3011A 55 90 26 43.7 44.7 4800 5800 0.581
3211A 55 100 33.3 53.9 47.2 4000 5300 1.03
3311A 55 120 49.2 106.3 82 3600 4800 2.4
3812A 60 78 14 13.6 16.2 5000 5500 0.14
3912A 60 85 19 21 23.8 4800 5300 0.303
3012A 60 95 26 47.2 53.4 4400 5000 0.621
3212A 60 110 36.5 61.3 52.6 3800 5000 1.4
3312A 60 130 54 121.4 95.1 3400 4500 3.24
3813A 65 85 15 15.1 18.3 4700 5200 0.182
3913A 65 90 19 21.4 24.8 4500 5000 0.324
3013A 65 100 26 49.5 59.2 4000 4800 0.661
3213A 65 120 38.1 73.4 66.6 3400 4500 1.84
3313A 65 140 58.7 137.5 109.6 2800 3700 3.9

تحمل فيستا

شنغهاي ، الصينفيكتوريا ، أسترالياكاليفورنيا ، الولايات المتحدة الأمريكية
© 2020 VISTA Bearing All rights reserved. | Sitemap